Rear Fender Liner Retainer Nut – BMW (07-14-7-336-362)
BMW
Shop OEM BMW Parts and Accessories shipped to your door
- BMW
- 07-14-7-336-362
- 51-16-0-302-606, 51-16-1-943-122
if this fits your vehicle.
- Dispatch within 24 Hours : Your product will be shipped quickly.
- 3-Year Warranty: Ignavo is safe with warranty conditions.
Description
Details
- Brand:
- SKU:
07-14-7-336-362
- Positions: Left, Right, Left Rear, Right Rear
- Other Names:
Wheelhouse Liner Nut, Quarter Panel Nut, Fender Liner Nut, Fender Liner Rivet, Splash Shield Nut, Under-Body Shield Nut, Shield Nut, Rear Fender Liner Nut, Scoop Nut, Under-Body Shield Retainer Nut, Protect Shield Nut, Rear Cover Nut, Rear Shield Nut, Control Module Nut, Quarter Panel Assembly Nut, Center Support Nut, Bulkhead Trim Nut, Center Shield Nut, Rear Extension Nut, Ft Fender Liner Nut, Side Support Nut, Fender Liner Retainer Nut, Package Tray Trim Nut, Plastic Nut For Coarse Threa 889520
- Description:
18mm. Plastic.
- Replaces:
51-16-0-302-606, 51-16-1-943-122
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2025 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2025 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2025 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2025 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2025 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2024 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2024 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2024 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2024 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2024 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2024 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2024 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2024 | BMW | X6 | M Competition, M60i, xDrive40i | 3.0L L6 – Electric/Gas, 4.4L V8 – Electric/Gas |
| 2024 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 430i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2023 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2023 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2023 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2023 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2023 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2023 | BMW | X3 | M, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2023 | BMW | X4 | M, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2023 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2023 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2022 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 430i Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2022 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2022 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2022 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2022 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2022 | BMW | M440i Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | M440i xDrive Gran Coupe | Base | 3.0L L6 – Electric/Gas |
| 2022 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
| 2022 | BMW | M8 Gran Coupe | Competition | 4.4L V8 – Gas |
| 2022 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2022 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2022 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Electric/Gas, 3.0L L6 – Gas |
| 2022 | BMW | X6 | M, M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2022 | BMW | Z4 | M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | 228i Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2021 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2021 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2021 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2021 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2021 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2021 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
| 2021 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
| 2021 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2021 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2021 | BMW | Z4 | sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2021 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2021 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | 228i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2020 | BMW | 740i xDrive | Base | 3.0L L6 – Gas |
| 2020 | BMW | 745e xDrive | Base | 3.0L L6 – Electric/Gas |
| 2020 | BMW | 750i xDrive | Base | 4.4L V8 – Gas |
| 2020 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2020 | BMW | M235i xDrive Gran Coupe | Base | 2.0L L4 – Gas |
| 2020 | BMW | M760i xDrive | Base | 6.6L V12 – Gas |
| 2020 | BMW | M8 Gran Coupe | Base, Competition | 4.4L V8 – Gas |
| 2020 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2020 | BMW | X3 | M, M Competition, M40i, sDrive30i, xDrive30e, xDrive30i | 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | X4 | M, M Competition, M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | X6 | M, M Competition, M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2020 | BMW | Z4 | M40i First Edition, sDrive M40i, sDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2020 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2020 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2019 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
| 2019 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2019 | BMW | X3 | M40i, sDrive30i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | X4 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2019 | BMW | Z4 | sDrive30i | 2.0L L4 – Gas |
| 2019 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2019 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2018 | BMW | 640i xDrive Gran Turismo | Base | 3.0L L6 – Gas |
| 2018 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2018 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2018 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2018 | BMW | X3 | M40i, xDrive30i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2018 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2018 | BMW | i3s | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2017 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2017 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2017 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2017 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2017 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2017 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2017 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | X4 | M40i, xDrive28i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2017 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2016 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2016 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2016 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2016 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2016 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2016 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2016 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2016 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2016 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2016 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2016 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | X4 | M40i, xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2016 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2015 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2015 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2015 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2015 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2015 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2015 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2015 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2015 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2015 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2015 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2015 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2015 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2015 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2015 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
| 2015 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2015 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2015 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2015 | BMW | X3 | sDrive28i, xDrive28d, xDrive28i, xDrive35i | 2.0L L4 – Diesel, 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X4 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2015 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2014 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2014 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2014 | BMW | 535d | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535d xDrive | Base | 3.0L L6 – Diesel |
| 2014 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i xDrive | Base | 3.0L L6 – Gas |
| 2014 | BMW | 640i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
| 2014 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2014 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2014 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2014 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2014 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2014 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2014 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2014 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2014 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
| 2014 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2014 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2014 | BMW | M6 Gran Coupe | Base | 4.4L V8 – Gas |
| 2014 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2014 | BMW | i3 | Base, Range Extender | 0.6L L2 – BATTERY W/RANGE EXT (BEV, 0.6L L2 – Electric, 0.6L L2 – Electric/Gas, BATTERY EV (EV/BEV), Electric |
| 2013 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2013 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2013 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2013 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2013 | BMW | 640i Gran Coupe | Base | 3.0L L6 – Gas |
| 2013 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2013 | BMW | 650i Gran Coupe | Base | 4.4L V8 – Gas |
| 2013 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2013 | BMW | 650i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
| 2013 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2013 | BMW | 750Li | Base | 4.4L V8 – Gas |
| 2013 | BMW | 750i | Base | 4.4L V8 – Gas |
| 2013 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2013 | BMW | ActiveHybrid 7 | Base | 3.0L L6 – Electric/Gas |
| 2013 | BMW | M5 | Base | 4.4L V8 – Gas |
| 2013 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2013 | BMW | X3 | xDrive28i, xDrive35i | 2.0L L4 – Gas, 3.0L L6 – Gas |
| 2013 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2013 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2012 | BMW | 528i | Base | 2.0L L4 – Gas |
| 2012 | BMW | 528i xDrive | Base | 2.0L L4 – Gas |
| 2012 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2012 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 640i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 650i | Base | 4.4L V8 – Gas |
| 2012 | BMW | 650i xDrive | Base | 4.4L V8 – Gas |
| 2012 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2012 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2012 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2012 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2012 | BMW | ActiveHybrid 5 | Base | 3.0L L6 – Electric/Gas |
| 2012 | BMW | M6 | Base | 4.4L V8 – Gas |
| 2012 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
| 2012 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2012 | BMW | X6 | M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2011 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i GT xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2011 | BMW | 550i | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 550i xDrive | Base | 4.4L V8 – Gas |
| 2011 | BMW | 740Li | Base | 3.0L L6 – Gas |
| 2011 | BMW | 740i | Base | 3.0L L6 – Gas |
| 2011 | BMW | 750Li | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2011 | BMW | 750i | ActiveHybrid, Base | 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2011 | BMW | X3 | xDrive28i, xDrive35i | 3.0L L6 – Gas |
| 2011 | BMW | X5 | M, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
| 2011 | BMW | X6 | ActiveHybrid, M, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Electric/Gas, 4.4L V8 – Gas |
| 2010 | BMW | 528i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 528i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i GT | Base | 3.0L L6 – Gas |
| 2010 | BMW | 535i xDrive | Base | 3.0L L6 – Gas |
| 2010 | BMW | 550i | Base | 4.8L V8 – Gas |
| 2010 | BMW | 550i GT | Base | 4.4L V8 – Gas |
| 2010 | BMW | 550i GT xDrive | Base | 4.4L V8 – Gas |
| 2010 | BMW | 650i | Base | 4.8L V8 – Gas |
| 2010 | BMW | M5 | Base | 5.0L V10 – Gas |
| 2010 | BMW | M6 | Base | 5.0L V10 – Gas |
| 2010 | BMW | X3 | xDrive30i | 3.0L L6 – Gas |
| 2010 | BMW | X5 | M | 4.4L V8 – Gas |
